One of the most popular live poker festivals of the year, the Winamax Poker Open (WPO), heads to the Citywest Hotel in Dublin from Sept. 17 and PokerNews’ elite team of reporters will be on the ground to bring you coverage of the Main Event.
Winamax Poker Open Dublin Main Event Another year, another record. The phenomenon that is the Winamax Poker Open has shown once again its ability to draw players from France and all over Europe to the Irish capital and the Citywest hotel for one of the largest six-max festivals in the world. Qualify for the Winamax Poker Open from €10 The WPO will return to City West in Dublin for a crazy new edition from 30th November to 6 th December 2020! The Main Event will be held from 3 rd to 6 th December 2020. See you in 2020 for the qualifiers!
A total of 40 events with buy-ins ranging from €10 up to €1,500 are scheduled to take place between Sept. 17-23, each with a fun, relaxed atmosphere that is synonymous with the WPO. While all 40 events are exciting in their own right, the two highlights of the WPO Dublin festival are the €1,500 High Roller and the €550 Main Event.
The €1,500 High Roller is a two-day affair that shuffles up and deals at 3:00 p.m. on Sept. 18 and concludes the following day. The €550 Main Event has three starting flights, the first of which begins at 12:00 p.m. on Sept. 19 with the champion crowned on Sept. 23.
2018 Winamax Poker Open Dublin Schedule
Date | Time | Tournament | Buy-in |
---|---|---|---|
Mon 17 Sept | 4:00 p.m. | Warm-Up | €300 |
8:00 p.m. | Turbo | €100 | |
9:00 p.m. | Turbo Sat Hit & Run High Roller | €200 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 | |
Tue 18 Sept | 1:00 p.m. | Turbo Sat Hit & Run High Roller | €200 |
2:30 p.m. | Starter Day 1 | €200 | |
3:00 p.m. | WPO High Roller Day 1 | €1,500 | |
8:00 p.m. | Sat Hit & Run WPO Main Event | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 | |
Wed 19 Sept | 12:00 p.m. | WPO Main Event Day 1A | €550 |
1:00 p.m. | Starter Day 2 | ||
1:00 p.m. | WPO High Roller Day 2 | ||
6:00 p.m. | Double Hold’em | €150 | |
8:00 p.m. | Sat Hit & Run to WPO Main Event | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 | |
Thu 20 Sept | 12:00 p.m. | WPO Main Event Day 1B | €550 |
1:00 p.m. | Bounty Progressive Knockout | €150 | |
6:00 p.m. | Win the Button | €150 | |
8:00 p.m. | Sat Hit & Run to WPO Main Event | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 | |
Fri 21 Sept | 12:00 p.m. | WPO Main Event Day 1C | €550 |
1:00 p.m. | One Day | €150 | |
6:00 p.m. | Sniper | €150 | |
8:00 p.m. | Turbo | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Midnight Madness | €10 | |
Sat 22 Sept | 12:00 p.m. | WPO Main Event Day 2 | |
12:30 p.m. | Bounty Progressive Knockout | €150 | |
1:00 p.m. | Monster Stack Day 1 | €300 | |
4:00 p.m. | Ladies Event | €75 | |
6:00 p.m. | Cowboy 5-Card Draw | €150 | |
8:00 p.m. | Turbo | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 | |
Sun 23 Sept | 12:00 p.m. | WPO Main Event Day 3 | |
12:00 p.m. | Sunday Surprise | €200 | |
12:30 p.m. | Monster Stack Day 2 | ||
1:30 p.m. | Face The Pros | €50 | |
4:00 p.m. | Royal Omaha | €200 | |
6:00 p.m. | Famous WPO Irish | €150 | |
8:00 p.m. | Turbo | €100 | |
10:00 p.m. | Hyper Turbo | €60 | |
12:00 a.m. | Delingo | €10 |
Big Crowd Expected For the Main Event
The WPO Dublin Main Event has run since 2013 and each year has seen a bumper crowd descend on the venue hosting it. Otto Richard (pictured in lead image) is he reigning champion having outlasted a field of 1,069 entries to get his hands on €92,000.
Check out the former WPO Dublin Main Event champions below:
Year | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|
2013 | 1,086 | €530,511 | Jerome Guermeur | €75,000 |
2014 | 994 | €485,569 | Tom Kitt | €75,000 |
2015 | 959 | €467,513 | Pierre Calamusa | €70,000 |
2016 | 978 | €477,753 | Antonin Teisseire | €72,000 |
2017 | 1,069 | €534,500 | Otto Richard | €92,000 |
Table Of Contents
The Winamax Poker Open returns to Dublin from Sep. 23-29; the tenth time the tour has stopped in the Irish capital. The organizers have devised an action-packed schedule that contains no fewer than 36 tournaments, and PokerNews’ Live Reporting Team will be bringing you exclusive coverage of the massive Main Event and High Roller.
Anyone who has ever played a poker tournament in Dublin will attest to them being great fun. Irish poker players are world-famous for combining excellent poker tournaments with a fun, vibrant atmosphere. The Winamax Poker Open will be no different.
Winamax has vast experience in running superb events. As mentioned, this is the 10th time the tour visits Dublin, and it could well be the biggest WPO yet.
It is the City West hotel that plays host to the 10th edition of the Winamax Poker Open Dublin festival. Cash games are set to run 24-hours per day throughout the week’s action with a variety of stakes and formats available based on demand.
Each of the tournaments on the schedule is sure to be well attended, with the fields expected to be a mixture of Irish regulars, Winamax pros, and hundreds, if not thousands of players from Winamax’s French and Spanish sites; an eclectic mix to say the least.
PokerNews to Report on the High Roller and Main Event
PokerNews’ live reporting team will be on the ground for the €1,000 High Roller event and the €500 Main Event.
Coverage Winamax Poker Open Dublin Ca
The High Roller kicks off at midday on Sep. 25 and crowns its champion the following day. It's possible to play in the High Roller for as little as €115 as Winamax is running Day 0s from Sep. 23-24.
Last year’s Winamax Poker Open Dublin High Roller cost slightly more than this latest one at €1,500. It attracted 85 unique entrants who purchased 22 re-entries, therefore creating a €110,925 prize pool. Denmark’s Peter Jaksland emerged victorious to bank €31,635 after defeating Upeshka De Silva heads-up.
The 2018 Winamax Poker Open Dublin Main Event was massive with a total of 1,529 entries and a €570,490 prize pool. Those entrants were all outlasted by Ireland’s Karol Wojciechowski who netted €89,720 after a four-way deal that saw the top four finishers win at least €50,090.
2019 Winamax Poker Open Dublin Schedule
Date | Time | Tournament | Buy-in |
---|---|---|---|
Mon 23 Sep | 4:00 p.m. | WPO HighRoller Day 0A€225 | |
8:00 p.m. | WPO High Roller Day 0B Turbo | €115 | |
10:00 p.m. | Hyper Turbo Monday | €60 | |
12:00 a.m. | Midnight deglingo Monday | €10 | |
Tue 24 Sep | 2:00 p.m. | WPO High Roller Day 0C | €225 |
2:30 p.m. | Bounty PKO Tuesay | €150 | |
6:00 p.m. | WPT High Roller Day 0D | €225 | |
8:00 p.m. | Turbo Tuesday | €100 | |
10:00 p.m. | WPO High Roller Day 0E Hyper Turbo | €115 | |
12:00 a.m. | Midnight deglingo | €10 | |
Wed 25 Sep | 12:00 p.m. | WPO High Roller Day 1 | €1,000 |
1:00 p.m. | Starter | €200 | |
5:00 p.m. | Bounty PKO Wednesday | €150 | |
8:00 p.m. | Sat Hit & Run WPO Main Event (10 tickets) | €100 | |
10:00 p.m. | Hyper Turbo Wednesday | €60 | |
12:00 a.m. | Midnight deglingo | €10 | |
Thu 26 Sep | 12:00 p.m. | WPO Main Event Day 1A | €500 |
12:30 p.m. | WPO High Roller Day 2 | ||
1:00 p.m. | Bounty PKO Wednesday | €150 | |
5:00 p.m. | Win The Button | €15- | |
8:00 p.m. | Sat Hit & Run WPO Main Event (15 tickets) | €100 | |
10:00 p.m. | Hyper Turbo Thursday | €60 | |
12:00 a.m. | Midnight deglingo | €10 | |
Fri 27 Sep | 12:00 p.m. | WPO Main Event Day 1B | €500 |
4:00 p.m. | One Day | €150 | |
7:00 p.m. | Turbo Friday | €100 | |
8:00 p.m. | WPO Main Event Day 1C Turbo | €500 | |
10:00 p.m. | Sat Turbo Hit & Run Monster Stack (15 tickets) | €60 | |
12:00 a.m. | Midnight deglingo | €10 | |
Sat 28 Sep | 12:00 p.m. | WPO Main Event Day 2 | |
12:00 p.m. | Monster Stack Day 1 | €300 | |
4:00 p.m. | Ladies Event | €60 | |
5:00 p.m. | Bounty PKO Saturday | €150 | |
8:00 p.m. | Turbo Saturday | €100 | |
9:30 p.m. | Sat Turbo Hit & Run Battle Royale (5 tickets) | €150 | |
10:00 p.m. | Hyper Turbo Saturday | €60 | |
12:00 a.m. | Midnight deglingo | €10 | |
Sun 29 Sep | 12:00 p.m. | Sunday Surprise | €200 |
12:30 p.m. | WPO Main Event Day 3 | ||
12:30 p.m. | Monster Stack Day 2 | ||
1:00 p.m. | Battle Royale KO | €750 | |
1:30 p.m. | Face the Pros | €50 | |
4:00 p.m. | Royal Omaha | €100 | |
6:00 p.m. | Irish Poker | €100 | |
8:00 p.m. | Turbo Sunday | €100 | |
10:00 p.m. | Hyper Turbo Sunday | €60 | |
12:00 a.m. | Midnight deglingo | €10 |
Coverage Winamax Poker Open Dublin Ohio
Be sure to complete your PokerNews experience by checking out an overview of our mobile and tablet apps here. Stay on top of the poker world from your phone with our mobile iOS and Android app, or fire up our iPad app on your tablet. You can also update your own chip counts from poker tournaments around the world with MyStack on both Android and iOS.
Tags
Irish Poker OpenOmahaPoker eventsPoker PlayersPoker TournamentsWPTRelated Tournaments
World Poker Tour